4

Archdioceses

3388

Schools

19

Dioceses

219

Institutions

2379

Priests/Bishops

21032841

Catholic Population

787

Parishes

264

Hospitals

STATISTICS OF THE CATHOLIC CHURCH IN UGANDA 2025

DIOCESE PARISHES  DIOCESAN CLERGY MISSIONARY CLERGY RELIGIOUS WOMEN RELIGIOUS MEN CATECHIST  CATHOLIC POPULATION 
Arua  69  150  63  225  62  1,152 2,620,277
Fort Portal  37  158  13  271  52  1,803  1,111,838 
Gulu  35  87  29  215  28  1,429  1,226,613 
Hoima  54  242  199  11  1,365  1,227,330 
Jinja  44  106  48  391  25  1,040  736,815 
Kabale 43  162  14  282  916  989,100 
Kampala  73  437  66  784  316  692  2,400,000 
Kasana-Luweero  32  87  20  107  10  480  316,203 
Kasese  15  78  74  671  583,370 
Kiyindi -Mityana 32 176 9 133 11 748 738,655
Kotido 12 24 9 33 1 287 330,000
Lira 30 80 10 138 1 1,315 2,050,000
Lugazi 33 107 16 170 1 495 1,002,421
Masaka 65 291 21 411 114 919 1,118,156
Mbarara 68 228 41 431 31 1,634 1,162,243
Moroto 14 16 25 45 5 225 363,050
Nebbi 22 67 6 84 27 1,005 636,260
Soroti 57 96 3 81 3 2,265 890,514
Tororo 52 129 28 226 28 1,650 1,530,996
Total 787 3,220 427 4,300 737 20,091 21,032,841

Search